JOHNSTOWN WD 11 ED 02, Cambria County, Pennsylvania
About
Outline
Summary
| Unique Area Identifier | 657994 |
| Name | JOHNSTOWN WD 11 ED 02 |
| County | Cambria County |
| State | Pennsylvania |
| Area (square miles) | 0.14 |
| Land Area (square miles) | 0.14 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 40.33539210 |
| Longtitude of the Internal Point | -78.90499850 |
Maps
Graphs
Select a template below for downloading or customizing gragh for JOHNSTOWN WD 11 ED 02, Cambria County, Pennsylvania
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- EAST TAYLOR TWP VTD 02, Cambria County, PA
- JOHNSTOWN WD 11 ED 01, Cambria County, PA
- JOHNSTOWN WD PROSPECT ED 02, Cambria County, PA



